Physical Facility
| Sl. No | Particular | View/Download |
| 1 | College Building | View / Download |
| 2 | Campus Temple | View / Download |
| 3 | Principal Chamber | View / Download |
| 4 | Management Room | View / Download |
| 5 | Class Rooms | View / Download |
| 6 | Corridor | View / Download |
| 7 | Administrative Room | View / Download |
| 8 | ICT Class Rooms | View / Download |
| 9 | Biology Lab | View / Download |
| 10 | Physics Lab | View / Download |
| 11 | Chemistry Lab | View / Download |
| 12 | Psychology Lab | View / Download |
| 13 | Guest House | View / Download |
| 14 | College Canteen | View / Download |
| 15 | Girls Hostel | View / Download |
| 16 | Boys Hostel | View / Download |
| 17 | Staff Quarters | View / Download |
| 18 | Sports Room | View / Download |
| 19 | Swimming Pool | View / Download |
| 20 | Transportation | View / Download |
| 21 | Play Ground | View / Download |
| 22 | Power House | View / Download |
| 23 | ATM Facility | View / Download |
| 24 | Stationary Shop | View / Download |
| 25 | Campus Security | View / Download |
| 26 | Pantry | View / Download |

(08187) 222383, 222067
kumadvathibed@gmail.com 

